Oppo Reno14 Pro

- Operating system Android 15 ColorOS 15
- Display 6.83 inch 1272x2800 pixels
- Battery 6200 mAh
- Performance 12/16GB RAM Dimensity 8450
- Camera 50MP 2160p
- Storage 256GB-1TB UFS 3.1
Oppo Reno14 Pro specifications
General
Brand name | Oppo |
Model | Reno14 Pro |
Model alias | PKZ110 (International) CPH2739 (International) |
Announced | Thursday, 15 May 2025 |
Released | Friday, 23 May 2025 |
Status | Available |
Prices | ₹49,998 |
Design
Height | 163.4 mm (6.43 inch) |
Width | 77 mm (3.03 inch) |
Thickness | 7.5 mm (0.30 inch) |
Weight | 201 g (7.09 oz) |
Build materials | Back: Glass Frame: Aluminium alloy Front: Gorilla Glass 7i |
Colors | Gray, Purple, White |
Resistance | Dust and water-resistant (withstands high-pressure water jets; submersible up to 2m for 30 minutes) |
Resistance certificate | IP68, IP69 |
Display
Display type | AMOLED |
Display size | 6.83 inch |
Resolution | 1272 × 2800 pixels |
Refresh rate | 120Hz |
Pixel density | 450 ppi |
Screen-to-body ratio | ≈ 90.1% |
Peak brightness | 1200 cd/m² |
Screen protection | Corning Gorilla Glass 7i, Crystal Shield Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | 1 billion colors 3840Hz PWM Dimming Capacitive Touchscreen HDR10+ Multi-touch display |
Hardware
Chipset | MediaTek Dimensity 8450 |
CPU cores | 8 |
CPU technology | 4 nm |
CPU max speed | 3250 MHz |
CPU architecture | 64-bit |
Microarchitecture | 1x 3.25 GHz – Cortex-A725 3x 3.0 GHz – Cortex-A725 4x 2.1 GHz – Cortex-A725 |
Memory type | LPDDR5X |
GPU | ARM Mali-G720 MC7 |
RAM | 12GB, 16GB |
Storage | 256GB, 512GB, 1TB |
Variants | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
Storage Type | UFS 3.1 |
Expandable Storage | No |
Software
Operating system | Android 15 (Vanilla Ice Cream) |
User interface | ColorOS 15 |
Main camera
Camera support | Yes |
Triple camera | 50 MP, ƒ/1.8, 24 mm ( Wide-angle ), 1/1.55" Sensor size Optical Image Stabilization (OIS) PDAF 50 MP, ƒ/2.8, 80 mm ( Periscope telephoto ), x3.5 optical zoom Optical Image Stabilization (OIS) PDAF 50 MP, ƒ/2.0, 16 mm, 116° ( Ultra-Wide angle ) Autofocus (AF) |
Flash support | Yes |
Flash type | LED Flash |
Features | Color Spectrum sensor High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 2160p @ 30/60 fps 1080p @ 30/60/120/240 fps |
Video features | Gyro-EIS, HDR |
Front camera
Camera support | Yes |
Single camera | 50 MP, ƒ/2.0, 21 mm ( Wide-angle ) Autofocus (AF) |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 2160p @ 30/60 fps 1080p @ 30/60 fps |
Video features | Gyro-EIS, HDR |
Battery
Capacity | 6200 mAh |
Wired charging speed | 80W |
Wireless charging support | Yes |
Wireless charging speed | 50W |
Features | Reverse wired charging |
Network
SIM cards | Dual SIM (Nano-SIM + Nano-SIM + eSIM) Dual SIM (Nano-SIM + Nano-SIM) |
VoLTE support | Yes |
Data speed | 5G, LTE, HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b13 (700), b17 (700), b18 (800), b19 (800), b20 (800), b26 (850), b28 (700), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b48 (3800), b66 (1700 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n26 (850), n28 (700), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n66 (2100), n77 (3700), n78 (3500), n79 (4700 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 6 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
Wi-Fi features | Dual-band |
Bluetooth | Yes, v5.4 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass Storage device (UMS) |
GPS support | Yes |
GPS features | BDS, GALILEO, GLONASS, GPS, QZSS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo speakers |
Radio FM | No |
Features
Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-display Fingerprint Sensor |
Special features | Programmable Power Supply (PPS) Universal Fast Charging Specification (UFCS) USB Power Delivery |
Disclaimer : We can not guarantee that the information on this page is 100% correct.
Oppo Reno14 Pro reviews
Oppo Reno14 Pro pictures
Frequently asked questions
-
What is the price of Oppo Reno14 Pro?
The price of Oppo Reno14 Pro is ₹49,998, and the price may change in the coming days.
-
What is the Oppo Reno14 Pro release date?
The Oppo Reno14 Pro was officially released on Friday, 23 May 2025
-
Is Oppo Reno14 Pro available in stores?
Yes, Oppo Reno14 Pro is available in stores, Because it is still in production.
-
What is the weight of the Oppo Reno14 Pro?
The Oppo Reno14 Pro weighs around 201 grams
-
What is screen size of the Oppo Reno14 Pro?
The Oppo Reno14 Pro screen size is 6.83 inches
-
Does Oppo Reno14 Pro supports 5G networks?
Yes, The Oppo Reno14 Pro supports 5G networks on bands n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78, n79
-
How many cameras does the Oppo Reno14 Pro have?
Oppo Reno14 Pro has a Triple camera on the back and a Single camera for selfie