Oppo Reno10 Pro+
Oppo Reno10 Pro+ specifications
General
| Brand name | Oppo | 
| Model | Reno10 Pro+ | 
| Model alias | PHU110 (International) CPH2521 (International) | 
| Announced | Wednesday, 24 May 2023 | 
| Released | Wednesday, 24 May 2023 | 
| Status | Available | 
| Prices | €540 | 
Design
| Height | 162.9 mm (6.41 inch) | 
| Width | 74 mm (2.91 inch) | 
| Thickness | 8.3 mm (0.33 inch) | 
| Weight | 194 g (6.84 oz) | 
| Build materials | Back: Glass Frame: Plastic Front: Glass | 
| Colors | Gold, Grey, Purple | 
Display
| Display type | AMOLED | 
| Display size | 6.74 inch | 
| Resolution | 1240 × 2772 pixels | 
| Refresh rate | 120 Hz | 
| Aspect ratio | 20:9 | 
| Pixel density | 451 ppi | 
| Screen-to-body ratio | ≈ 90.6% | 
| Peak brightness | 1400 cd/m² | 
| Screen protection | Asahi Glass AGC DT-Star2 | 
| Touchscreen | Yes | 
| Bezel-less display | Yes | 
| Display features | 1 billion colors Capacitive Touchscreen HDR10+ Multi-touch display | 
Hardware
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | 
| CPU cores | 8 | 
| CPU technology | 4 nm | 
| CPU max speed | 3.0 GHz | 
| CPU architecture | 64-bit | 
| Microarchitecture | 1x 3.0 GHz – Cortex-X2 3x 2.5 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 | 
| Memory type | LPDDR5 | 
| GPU | Qualcomm Adreno 730 | 
| RAM | 12GB, 16GB | 
| Storage | 256GB, 512GB, 128GB | 
| Storage type | UFS 3.1 | 
| Variants | 256GB 12GB RAM 256GB 16GB RAM 512GB 16GB RAM 128GB 12GB RAM | 
| Expandable storage | No | 
Software
| Operating system | Android 13 (Tiramisu), Upgradable to Android 15 (Vanilla Ice Cream) | 
| User interface | ColorOS 15 | 
Main camera
| Camera support | Yes | 
| Triple camera | 50 MP, ƒ/1.8, 24 mm ( Wide angle ), 1.0 μm, 1/1.56" Sensor size Multi-Directional PDAF Optical Image Stabilization (OIS) 64 MP, ƒ/2.5 ( Periscope telephoto ), 0.7 μm, x3 Optical zoom, 1/2.0" Sensor size Optical Image Stabilization (OIS) PDAF 8 MP, ƒ/2.2, 112° ( Ultra-wide angle ), 1.12 μm, 1/4.0" Sensor size | 
| Flash support | Yes | 
| Flash type | LED flash | 
| Features | Color Spectrum sensor High Dynamic Range (HDR) Panorama | 
| Video support | Yes | 
| Video resolution | 2160p @ 30/60 fps 1080p @ 30/60/120/240/480 fps | 
| Video features | Gyro-EIS, HDR, Optical Image Stabilization (OIS) | 
Front camera
| Camera support | Yes | 
| Single camera | 32 MP, ƒ/2.4, 22 mm ( Wide angle ), 0.8 μm, 1/2.74" Sensor size Autofocus (AF) | 
| Features | High Dynamic Range (HDR) Panorama | 
| Video support | Yes | 
| Video resolution | 1080p @ 30 fps | 
| Video features | Gyro-EIS | 
Battery
| Type | Li-Poly | 
| Capacity | 4700 mAh | 
| Wired charging speed | 100 W | 
| Fast charging support | Yes | 
| Features | Reverse wired charging | 
Network
| SIM cards | Dual SIM (Nano-SIM + Nano-SIM) | 
| VoLTE support | Yes | 
| Data speed | 5G, LTE (CA), HSPA | 
| 2G bands | GSM: 850 / 900 / 1800 / 1900 MHz | 
| 3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 / 800 MHz | 
| 4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b12 (700), b17 (700), b18 (800), b19 (800), b20 (800), b26 (850), b28 (700), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b66 (1700 MHz) | 
| 5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n20 (800), n28 (700), n38 (2600), n40 (2300), n41 (2500), n77 (3700), n78 (3500 MHz) | 
Connectivity
| Wi-Fi support | Yes ( Wi-Fi 6 ) | 
| Wi-Fi standards | 802.11/a/b/g/n/ac/ax | 
| Wi-Fi features | Dual-band, Mobile Hotspot, Wi-Fi Direct | 
| Bluetooth | Yes, v5.3 | 
| USB ports | USB Type-C 2.0 USB On-The-Go | 
| USB connectivity | USB charging, USB Mass Storage device (UMS) | 
| GPS support | Yes | 
| GPS features | BDS, GALILEO, GLONASS, GPS (L1 & L5), QZSS | 
| NFC support | Yes | 
Multimedia
| Loudspeaker | Yes | 
| Headphone jack | No | 
| Audio type | 24-bit/192kHz Hi-Res audio, Stereo speakers | 
| FM radio | No | 
Features
| Sensors | Accelerometer Compass Gyroscope Proximity sensor Under-display Fingerprint Sensor | 
| Special features | Quick Charge 3 USB Power Delivery | 
Disclaimer: We cannot guarantee that the information on this page is 100% correct.
Oppo Reno10 Pro+ pictures
Frequently asked questions
-  What is the price of Oppo Reno10 Pro+?The price of Oppo Reno10 Pro+ is €540, and the price may change in the coming days. 
-  What is the Oppo Reno10 Pro+ release date?The Oppo Reno10 Pro+ was officially released on Wednesday, 24 May 2023. 
-  Is Oppo Reno10 Pro+ available in stores?Yes, Oppo Reno10 Pro+ is available in stores because it is still in production. 
-  What is the weight of the Oppo Reno10 Pro+?The Oppo Reno10 Pro+ weighs around 194 grams. 
-  What is the screen size of the Oppo Reno10 Pro+?The Oppo Reno10 Pro+'s screen size is 6.74 inches. 
-  Does Oppo Reno10 Pro+ support 5G networks?Yes, the Oppo Reno10 Pro+ supports 5G networks on bands n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n77, n78. 
-  How many cameras does the Oppo Reno10 Pro+ have?Oppo Reno10 Pro+ has a Triple camera on the back and a Single camera for selfies. 
 
  
  
  
  
  
  
  
  
  
 