Apple iPhone 14 Plus
- Operating system iOS 16.0 iOS 18.1
- Display 6.7 inch 1284x2778 pixels
- Battery 4323 mAh Li-Ion
- Performance 6GB RAM A15 Bionic
- Camera 12MP 2160p
- Storage 128-512GB NVMe
Apple iPhone 14 Plus specifications
General
Brand name | Apple |
Model | iPhone 14 Plus |
Model alias | A2886 (International) A2632 (United States) A2885 (Canada, Japan) A2888 (China, Hong Kong) A2887 (Russia) A2896 (International) |
Announced | Wednesday, 07 September 2022 |
Released | Friday, 07 October 2022 |
Status | Available |
Prices | $432.49 €607.73 £423.99 ₹62,900 |
Design
Height | 160.8 mm (6.33 inch) |
Width | 78.1 mm (3.07 inch) |
Thickness | 7.8 mm (0.31 inch) |
Weight | 203 g (7.16 oz) |
Build materials | Back: Corning-Made Glass Frame: Aluminum Front: Corning-Made Glass |
Colors | Blue, Midnight, Purple, Red, Starlight Color, Yellow |
Resistance | Dust resistance Water resistance |
Resistance certificate | IP68 |
Display
Display type | Super Retina XDR OLED |
Display size | 6.7 inch |
Resolution | 1284 × 2778 pixels |
Aspect ratio | 19.5:9 |
Pixel density | 458 ppi |
Screen-to-body ratio | ≈ 87.4% |
Peak brightness | 1200 cd/m² |
Screen protection | Ceramic Shield Glass |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Dolby Vision, HDR10, Multi-touch screen |
Hardware
Chipset | Apple A15 Bionic |
CPU cores | 6 |
CPU technology | 5 nm |
CPU max speed | 3.223 GHz |
CPU architecture | 64-bit |
Microarchitecture | 2x 3.23 GHz – Avalanche 4x 2.02 GHz – Blizzard |
Memory type | LPDDR4X |
GPU | Apple A15 Bionic GPU (5 cores) |
RAM | 6GB |
Storage | 128GB, 256GB, 512GB |
Variants | 128GB 6GB RAM 256GB 6GB RAM 512GB 6GB RAM |
Storage Type | NVMe |
Expandable Storage | No |
Software
Operating system | iOS 16.0, Upgradable to iOS 18.1 |
Main camera
Camera support | Yes |
Dual camera | 12 MP, ƒ/1.5, 26 mm ( Wide-angle ), 1.9 μm, 1/1.7" Sensor size Dual-Pixel PDAF sensor-shift OIS 12 MP, ƒ/2.4, 13 mm, 120° ( Ultra-Wide angle ) |
Flash support | Yes |
Flash type | Dual-LED Dual-Tone Flash |
Features | High Dynamic Range (HDR) Panorama |
Video support | Yes |
Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120/240 fps 2160p @ 30 fps |
Video features | Dolby Vision HDR (up to 60fps), HDR, Stereo Sound Rec |
Front camera
Camera support | Yes |
Single camera | 12 MP, ƒ/1.9, 23 mm ( Wide-angle ), 1/3.6" Sensor size PDAF |
Features | High Dynamic Range (HDR) |
Video support | Yes |
Video resolution | 2160p @ 24/25/30/60 fps 1080p @ 25/30/60/120 fps |
Video features | Cinematic mode |
Sensors | SL 3D |
Battery
Type | Li-Ion |
Capacity | 4323 mAh |
Removability | Non removable |
Wired charging speed | 15W |
Wireless charging support | Yes |
Wireless charging speed | 15W |
Fast charging support | Yes |
Features | MagSafe wireless charging Qi wireless charging Qi2 wireless charging (requires iOS 17.2 or later) |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM, eSIM |
VoLTE support | Yes |
Data speed | EV-DO Rev.A 3.1 Mbps, 5G, LTE, HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz CDMA: 800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 1700 / 1900 / 2100 MHz |
4G bands | LTE: b1 (2100), b2 (1900), b3 (1800), b4 (1700), b5 (850), b7 (2600), b8 (900), b11 (1500), b12 (700), b13 (700), b14 (700), b17 (700), b18 (800), b19 (800), b20 (800), b21 (1500), b25 (1900), b26 (850), b28 (700), b29 (700), b30 (2300), b32 (1500), b34 (2000), b38 (2600), b39 (1900), b40 (2300), b41 (2500), b42 (3500), b46 (5200), b48 (3800), b53 (2500), b66 (1700), b71 (600 MHz) |
5G bands | 5G: n1 (2100), n2 (1900), n3 (1800), n5 (850), n7 (2600), n8 (900), n12 (700), n14 (700), n20 (800), n25 (1900), n26 (850), n28 (700), n29 (700), n30 (2300), n38 (2600), n40 (2300), n41 (2500), n48 (3500), n53 (2500), n66 (2100), n70 (2000), n71 (600), n77 (3700), n78 (3500), n79 (4700), n258 (26000), n260 (39000), n261 (28000 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 6 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac/ax |
Wi-Fi features | Dual-band, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
USB ports | Lightning USB 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | BDS, GALILEO, GLONASS, GPS, QZSS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | No |
Audio type | Stereo speakers |
Radio FM | No |
Features
Sensors | Accelerometer Barometer Compass / Magnetometer Face ID Gyroscope Proximity sensor |
Special features | Apple Pay system Emergency SOS via satellite (SMS sending/receiving) Ultra Wideband (UWB) support USB Power Delivery 2.0 |
Disclaimer : We can not guarantee that the information on this page is 100% correct.
Apple iPhone 14 Plus reviews
Video Reviews
Apple iPhone 14 Plus pictures
Frequently asked questions
-
What is the price of Apple iPhone 14 Plus?
The price of Apple iPhone 14 Plus is $432.49, and the price may change in the coming days.
-
What is the Apple iPhone 14 Plus release date?
The Apple iPhone 14 Plus was officially released on Friday, 07 October 2022
-
Is Apple iPhone 14 Plus available in stores?
Yes, Apple iPhone 14 Plus is available in stores, Because it is still in production.
-
What is the weight of the Apple iPhone 14 Plus?
The Apple iPhone 14 Plus weighs around 203 grams
-
What is screen size of the Apple iPhone 14 Plus?
The Apple iPhone 14 Plus screen size is 6.7 inches
-
Does Apple iPhone 14 Plus supports 5G networks?
Yes, The Apple iPhone 14 Plus supports 5G networks on bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79, n258, n260, n261
-
How many cameras does the Apple iPhone 14 Plus have?
Apple iPhone 14 Plus has a Dual camera on the back and a Single camera for selfie